Module | Description | NavBasic |
NavTruck |
NavPro |
NavBasic+Drive |
NavPro+Drive |
|
---|---|---|---|---|---|---|---|
Basic | The basic module contains the functions of displaying the vehicles on the map, evaluations, starts (first ignition signal of the day) as well as a logbook with activities, master data management and geofencing. In addition, SMS can be sent to employees and other numbers and managed in the portal's message center. | ||||||
Pro | The Pro module extends the basic module by the functions vehicle management, trailer management, manual and automatic assignment of trailers to vehicles as well as the extended data export. | optional | |||||
Locating Unit | Displays the position of the vehicle in the web portal. The current position is shown as well as the course at old positions. Tours can be displayed and these can also be listed in a table. | ||||||
Driving time module | The driver's driving times are displayed. The remaining driving time is calculated and displayed. Violations of driving and rest periods are calculated directly in financial penalties for drivers and companies. | ||||||
Remote Download | The automated reading of the digital mass storage of the vehicle is made possible. The data is saved as a file in the portal. The remote download must be activated in the vehicle. | ||||||
Address | Address management in the portal. The addresses are shown on the map in the web portal and the navigation also shows them as a destination in the web portal. In addition, the addresses can be set up with a geofence. | ||||||
FMS Module | FMS data of the vehicle can be displayed in the portal. This includes e.g. the fuel consumption, engine speed, mileage and operating hours. For this purpose, the vehicle must either be equipped with an interface or the signals must be tapped inductively. | optional | |||||
Extended FMS module | With the extended FMS module, further data is tapped. Some of these include activating the power take-off and using the brake and retarder. These differ depending on the vehicle type and connection. The vehicle must either be able to provide the data via an interface or the signals must be tapped inductively. | ||||||
Mobile view | With the mobile view, you can also display the portal on mobile devices. For this purpose, the display is optimized for smaller screens. | ||||||
Live disposition | Various collected information is displayed in tabular form. Which information is to be displayed can be selected. So the user can put together an individual overview of the fleet. | ||||||
Navigation | Navigation is always supplied with the display. If desired, this can also be expanded to include European route networks and European data traffic in Telekom country group 1. Included are updates of the map material and traffic reports in real time. | ||||||
Display | The display module enables navigation, employee status and camera functions and enables you to send short driving orders and messages to the driver. | optional | |||||
Display Pro | With the Display Pro module, you have the option of sending driving orders to the vehicle with multiple stops, sending e-mails to the display, sending documents to the display, creating delivery notes, specifying POIs, recording refueling and creating documents. | ||||||
EU option navigation and GSM | Navigation maps including updates for the EU with real-time traffic reports and Europe-wide data connection | ||||||
Temperature module 1 | External temperature sensors can be mechanically connected to the location unit and transfer the current temperature values to the portal. The values are archived and can be evaluated graphically and in tabular form. | optional | optional | ||||
Temperature module 2 | With the temperature module, temperatures of e.g. Schmitz Cargobull can be imported and displayed. In addition, the temperatures of our NavTag 2T can be displayed or external temperature recorders can be connected. | ||||||
Öko-Drive | Driving style assessment module. A grade is calculated based on the data from the use of cruise control, engine running and speed monitoring. Here, for example, drivers can be rewarded with bonuses. | optional | optional | ||||
Toll | Automatic calculation of the toll costs incurred on the basis of the vehicle's GPS positions. | ||||||
Data manager | The file manager allows documents to be created in the portal for certain groups of employees, portal users or vehicles. These can also be shown on the displays in the vehicle (if available). | ||||||
Interfaces | Interfaces apart from the standard interfaces are discussed with the management of Navkonzept. | ||||||
IoT | The IoT module activates functions for IoT services. You can search for and visualize your own transmitters or enter the Navkonzept IoT system. | ||||||
TrailerIdent | The Trailerident module is required for automatic trailer coupling. In addition, a NavTag 2 must be installed on each trailer for the system to work. | ||||||
Expenses | The expense module automatically calculates the expenses incurred for the individual employee. For this purpose, the employee must be given the opportunity to work in the master data. | ||||||
Training | Training is possible at any time. Inquiries on this will be dealt with by the responsible sales representative. | ||||||
Drivers licence | With the Driver's license module you can carry out the driver's license check in the portal. | ||||||
Ideal for getting started with vehicle tracking.
Track your vehicles live or evaluate the tours you have driven.
With NavBasic IPX you have the advantages of NavBasic, paired with a robust and waterproof location unit.
Experience how easy it is to keep track of your fleet. With functions such as driving order management, message transmission, navigation system and the wake-up function.
Efficient fleet management has not only been an entrepreneur's most important management task since the era of high energy costs, but has meanwhile found its way into companies in a variety of ways.
Manual reading is no longer necessary, instead the ddd files are downloaded automatically at the correct intervals. In this way, driving, working, standby and rest times can be managed and evaluated.
You can apply here.
Simply fill out the form and send it off.
We will get back to you as soon as possible.
Call us for an order, a consultation or questions about our products.
We will inform you exclusively about trends, offers and attractive promotions.